| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,090 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $16,070 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Summit White | Jeff Wyler Eastgate Chevrolet | $12,980 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $16,460 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,090 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $15,540 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,090 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Summer Yellow | Jeff Wyler Eastgate Chevrolet | $15,895 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Wintergreen | Jeff Wyler Eastgate Chevrolet | $15,895 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Bright Blue | Jeff Wyler Eastgate Chevrolet | $16,070 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,265 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Wintergreen | Jeff Wyler Eastgate Chevrolet | $15,895 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Medium Gray | Jeff Wyler Eastgate Chevrolet | $16,070 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Victory Red | Jeff Wyler Eastgate Chevrolet | $16,460 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Summit White | Jeff Wyler Eastgate Chevrolet | $16,460 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,170 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $16,655 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Sport Red | Jeff Wyler Eastgate Chevrolet | $15,895 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $15,535 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $16,070 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Summer Yellow | Jeff Wyler Eastgate Chevrolet | $16,070 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Sport Red | Jeff Wyler Eastgate Chevrolet | $15,895 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Medium Gray | Jeff Wyler Eastgate Chevrolet | $16,460 |
| 2010 Chevrolet Aveo | | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $16,900 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $17,730 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Cosmic Silver | Jeff Wyler Eastgate Chevrolet | $17,535 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $18,825 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Summer Yellow | Jeff Wyler Eastgate Chevrolet | $17,905 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Medium Gray | Jeff Wyler Eastgate Chevrolet | $17,905 |
| 2010 Chevrolet Aveo | LT w 2LT | Gas 4-Cylinder 1.6L/97.5 | | Sport Red | Jeff Wyler Eastgate Chevrolet | $17,905 |
| 2011 Chevrolet Camaro | 1LT | Gas V6 3.6L/217 | | Red Jewel Tintcoat | Jeff Wyler Eastgate Chevrolet | $30,320 |
| 2011 Chevrolet Camaro | 1LT | Gas V6 3.6L/217 | | Red Jewel Tintcoat | Jeff Wyler Eastgate Chevrolet | $28,950 |
| 2011 Chevrolet Camaro | 1LT | Gas V6 3.6L/217 | | Cyber Gray Metallic | Jeff Wyler Eastgate Chevrolet | $28,625 |
| 2011 Chevrolet Camaro | 1LT | Gas V6 3.6L/217 | | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $28,475 |
| 2011 Chevrolet Camaro | 1LT | Gas V6 3.6L/217 | | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $28,775 |
| 2011 Chevrolet Camaro | 2LT | Gas V6 3.6L/217 | | Summit White | Jeff Wyler Eastgate Chevrolet | $32,130 |
| 2011 Chevrolet Camaro | 2LT | Gas V6 3.6L/217 | | Black | Jeff Wyler Eastgate Chevrolet | $31,660 |
| 2010 Chevrolet Camaro | 2SS | Gas V8 6.2L/378 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $43,685 |
| 2010 Chevrolet Camaro | 2SS | Gas V8 6.2L/378 | Automatic | Black | Jeff Wyler Eastgate Chevrolet | $42,745 |
| 2011 Chevrolet Camaro | 2SS | Gas V8 6.2L/376 | Automatic | Red Jewel Tintcoat | Jeff Wyler Eastgate Chevrolet | $38,755 |
| 2011 Chevrolet Camaro | 2SS | Gas V8 6.2L/376 | Automatic | Black | Jeff Wyler Eastgate Chevrolet | $38,430 |
| 2010 Chevrolet Cobalt | LS | Gas 4-Cyl 2.2L/134.3 | | Crystal Red Metallic Tintcoat | Jeff Wyler Eastgate Chevrolet | $17,305 |
| 2010 Chevrolet Corvette | w 2LT | Gas V8 6.2L/378.3 | | Cyber Gray Metallic | Jeff Wyler Eastgate Chevrolet | $57,165 |
| 2010 Chevrolet Corvette | Z16 Grand Sport w 4LT | Gas V8 6.2L/378.3 | | Black | Jeff Wyler Eastgate Chevrolet | $73,670 |
| 2010 Chevrolet Corvette | Z16 Grand Sport w 4LT | Gas V8 6.2L/378.3 | | | Jeff Wyler Eastgate Chevrolet | $75,365 |
| 2010 Chevrolet Express Cargo Van | Work Van | Gas V6 4.3L/262 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $26,360 |
| 2010 Chevrolet Express Cargo Van | Work Van | Gas V6 4.3L/262 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $26,360 |
| 2010 Chevrolet Express Cargo Van | Work Van | Gas/Ethanol V8 4.8L/294 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $28,275 |
| 2010 Chevrolet Express Cargo Van | Work Van | Gas V6 4.3L/262 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $26,815 |
| 2010 Chevrolet Express Cargo Van | Work Van | Gas V6 4.3L/262 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $26,815 |
| 2010 Chevrolet Express Cargo Van | YF7 Upfitter | Gas/Ethanol V8 5.3L/327 | Automatic | Sandstone Metallic | Jeff Wyler Eastgate Chevrolet | $52,340 |
| 2010 Chevrolet Express Cargo Van | YF7 Upfitter | Gas/Ethanol V8 5.3L/327 | Automatic | Sheer Silver Metallic | Jeff Wyler Eastgate Chevrolet | $56,935 |
| 2010 Chevrolet Express Cargo Van | YF7 Upfitter | Gas/Ethanol V8 5.3L/327 | Automatic | Black | Jeff Wyler Eastgate Chevrolet | $59,990 |
| 2010 Chevrolet Impala | LS | Gas/Ethanol V6 3.5L/214 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet |
*
|
| 2010 Chevrolet Impala | LS | Gas/Ethanol V6 3.5L/214 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $24,895 |
| 2010 Chevrolet Impala | LS | Gas/Ethanol V6 3.5L/214 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet | $25,490 |
| 2010 Chevrolet Impala | LS | Gas/Ethanol V6 3.5L/214 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet | $25,490 |
| 2010 Chevrolet Impala | LS | Gas/Ethanol V6 3.5L/214 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $25,295 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Cyber Gray Metallic | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2011 Chevrolet Impala | LS Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Cyber Gray Metallic | Jeff Wyler Eastgate Chevrolet | $25,350 |
| 2010 Chevrolet Impala | LT | Gas/Ethanol V6 3.5L/214 | Automatic | Victory Red | Jeff Wyler Eastgate Chevrolet | $28,250 |
| 2010 Chevrolet Impala | LT | Gas/Ethanol V6 3.5L/214 | Automatic | Red Jewel Tintcoat | Jeff Wyler Eastgate Chevrolet | $26,600 |
| 2010 Chevrolet Impala | LT | Gas/Ethanol V6 3.5L/214 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $29,705 |
| 2010 Chevrolet Impala | LT | Gas/Ethanol V6 3.5L/214 | Automatic | Black | Jeff Wyler Eastgate Chevrolet |
*
|
| 2010 Chevrolet Impala | LT | Gas/Ethanol V6 3.5L/214 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $26,850 |
| 2011 Chevrolet Impala | LT Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet | $29,900 |
| 2011 Chevrolet Impala | LT Retail | Gas/Ethanol V6 3.5L/214 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $29,900 |
| 2011 Chevrolet Impala Police | Police | Gas/Ethanol V6 3.9L/237 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $27,705 |
| 2010 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet | $22,875 |
| 2010 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Taupe Gray Metallic | Jeff Wyler Eastgate Chevrolet | $23,060 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Summit White | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $23,335 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Mocha Steel Metallic | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Taupe Gray Metallic | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $23,335 |
| 2011 Chevrolet Malibu | LS w 1LS | Gas 4-Cyl 2.4L/146.5 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $23,140 |
| 2010 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Gold Mist Metallic | Jeff Wyler Eastgate Chevrolet | $23,870 |
| 2010 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $25,625 |
| 2010 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $24,590 |
| 2010 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $24,810 |
| 2011 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $25,420 |
| 2011 Chevrolet Malibu | LT w 1LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Mocha Steel Metallic | Jeff Wyler Eastgate Chevrolet | $25,420 |
| 2010 Chevrolet Malibu | LT w 2LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Black Granite Metallic | Jeff Wyler Eastgate Chevrolet | $27,715 |
| 2010 Chevrolet Malibu | LT w 2LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Silver Ice Metallic | Jeff Wyler Eastgate Chevrolet | $26,570 |
| 2010 Chevrolet Malibu | LT w 2LT | Gas 4-Cyl 2.4L/146.5 | Automatic | Red Jewel Tintcoat | Jeff Wyler Eastgate Chevrolet | $27,845 |
| 2010 Chevrolet Malibu | LTZ | Gas V6 3.6L/219.7 | Automatic | Imperial Blue Metallic | Jeff Wyler Eastgate Chevrolet | $30,405 |
| 2011 Chevrolet Malibu | LTZ | Gas V6 3.6L/219.7 | Automatic | White Diamond Tricoat | Jeff Wyler Eastgate Chevrolet | $30,775 |